Sharp MX-M283N / M363N / M453N /M503N
Technical details | |
Manufacturer | Sharp |
Model | MX-M283N |
Type | All-in-one (printer/scanner/copier) |
Width | 25.3 inch (645 mm) |
Height | 37.4 inch (953 mm) |
Depth | 27.3 inch (695 mm) |
Weight | 209.4 lbs (95 kg) |
Printer | |
Printer Type | Laser |
Output Type | Monochrome Printer |
Format | A3 |
Print Speed | 28 ppm (black A4), 15 ppm (black A3) |
Output Feed Capacity | 500 pages (standart) |
Print Resolution | 1200×1200 dpi |
Input Feed Capacity | 1100 pages (standart), 5600 pages (maximum) |
Media Types | Plain Paper, Cards, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 56-209 g/m2 |
Heating Time | 20 s |
Ink Cartridges Count | 1 |
Duplex Auto Printing | Yes |
Direct Print (PictBridge) | Yes |
LCD Screen | |
LCD | Yes |
LCD Type | Color |
LCD Diagonal Size | 7 inch |
Scanner / Copier | |
Scanner Type | Flatbed/Sheetfed |
Scanner Format | A3 |
Shades Of Gray | 256 |
Optical Resolution | 600×600 dpi |
Enhanced Resolution | 9600×9600 dpi |
Zoom Range | 25-400 % |
Zoom Step | 1 x |
Support Standarts | TWAIN |
Copier Resolution (Black) | 600×600 dpi |
Copying Speed | 28 ppm (Black A4), 15 ppm (Black A3) |
Maximum Number Of Copies | 999 |
Features | |
Interfaces | Ethernet (RJ-45), USB 2.0 |
Memory | 1024 Mb, maximum: 2048 Mb |
OS Support | Windows, Mac OS |
Power Consumption Operational | 1840 W |
PCL fonts | 80 |
HDD Cpacity | 80 Gb |
Web-Interface | Yes |
Sharp MXM283N Printer User Manual